Phone: 01522 509383
Fax: 01522 509384
Lines open
Mon-Fri: 8am - 6pm
and
Saturdays to 1pm
Cartridge
This chart shows the codes for cartridges to fit many popular filter systems in the UK. To order, simply call us on 0800 066 44 11 with your credit card. Postage and packing is free within the UK.
This page is continually updated - if your system is not yet listed, please call us or email for additional help. Technical Helpline 01522 509383
| Make | Model | Cart Code | Qty | Change every | |
|---|---|---|---|---|---|
| FOR REPLACEMENT FILTERS FOR YOUR AMERICAN STYLE FRIDGE FREEZER PLEASE SEE OUR NEW FRIDGE FILTERS PPAGE. | |||||
| WE STOCK THE FULL RANGE OF ALLPURE FILTERS - PLEASE ASK | |||||
| Ametek | Chem System | 062010 Click Here for more info |
1 | 6 months | |
| Ametek | HM System | 061002 Click Here for more info |
1 | 12 months | |
| plus | 065010 Click Here for more info |
1 | 12 months | ||
| Ametek | R/O System | 1 | 6 months | ||
| plus | 062500 Click Here for more info |
1 | 6 months | ||
| plus | 066950 Click Here for more info |
1 | 3/5 years | ||
| FULL RANGE OF REPLACEMENT CARTRIDGES FOR AQUACURE SYSTEMS AVAILABLE - PLEASE ASK | |||||
| Aqua-Dial | Taste & Odour Filter | 062001 Click Here for more info |
1 | 6 months | |
| Aquagem UK | Twin | 061011 Click Here for more info |
1 | 6 months | |
| plus | 062003 Click Here for more info |
1 | 6 months | ||
| Aquamaster | See Salamander below | ||||
| Atriflo | Microfilter | 064713 Click Here for more info |
1 | 6 months | |
| British Berkefeld - see Doulton | |||||
| Bon-Del | 062500 Click Here for more info |
1 | 6 months | ||
| Carron Phoenix | Tri-Flow (Fits both plastic and new steel filter housing) | 064723 Click Here for more info |
1 | 6 months | |
| Culligan | DW100 | 063800 Click Here for more info |
1 | 12 months | |
| Culligan | DW400 | 062800 Click Here for more info |
1 | 12 months | |
| Damixa | Aquaflow | 062821 Click Here for more info |
1 | 6 months | |
| Doulton | SS2/3/4 | 064706 |
2-4 | 12 months | |
| Doulton | NP5 | various | 5 | varies | |
| Doulton | P3 | various | 3 | varies | |
| Doulton | HBS | 064713 Click Here for more info |
1 | 6 months | |
| Doulton | HIP | 064713 Click Here for more info |
1 | 6 months | |
| Doulton | HBA MkI | 064713 Click Here for more info |
1 | 6 months | |
| Doulton | HBA MkII | 064713 Click Here for more info |
1 | 6 months | |
| Doulton | HCP | 064713 Click Here for more info |
1 | 6 months | |
| Doulton | HIS | 064713 Click Here for more info |
1 | 6 months | |
| Ecowater | Carafe | 062864 Click Here for more info |
1x2 | 6 weeks | |
| Ecowater | Distiller | 062860 Click Here for more info |
1x6 | as required | |
| Ecowater | Ecofilter | 062001 Click Here for more info |
1 | 6 months | |
| Ecowater | Ecofilter Deluxe | 062001 Click Here for more info |
1 | 6 months | |
| Ecowater | ERO300 | 062003 Click Here for more info |
2 | 6 months | |
| plus (Membrane) | 066902 Click Here for more info |
1 | 3/5years | ||
| Ecowater | ERO392 | 062861 Click Here for more info |
1 | 6 months | |
| plus | 062863 Click Here for more info |
1 | 6 months | ||
| plus | 066910 Click Here for more info |
1 | 3/5years | ||
| When an ERO392 has an 066910 membrane fitted it also needs 062862 prefilter and must be re-classified as an ERO594 | |||||
| Ecowater | ERO594 | 062862 Click Here for more info |
1 | 6 months | |
| plus | 062863 Click Here for more info |
1 | 6 months | ||
| plus | 066910 Click Here for more info |
1 | 3/5years | ||
| Everpure | Everpure BW100 | 063800 Click Here for more info |
1 | 12 months | |
| Everpure | Everpure BW400 | 062800 Click Here for more info |
1 | 12 months | |
| FULL RANGE OF EVERPURE COMMERCIAL SYSTEMS AND CARTRIDGES AVAILABLE - PLEASE ASK | |||||
| Franke | Tri-Flow (Fits both plastic and new steel filter housing) | 064723 Click Here for more info |
1 | 6 months | |
| General Ecology | Seagull RS1-SG | 062850 Click Here for more info |
1 | 12 months | |
| General Ecology | Seagull RS2-SG | 062851 Click Here for more info |
1 | 12 months | |
| Harveys | Sofstream | 063846 Click Here for more info |
1 | 6 months | |
| FULL RANGE OF LIFF SYSTEMS AND CARTRIDGES AVAILABLE - PLEASE ASK | |||||
| Liff | 063010 Click Here for more info |
1 | 6 months | ||
| NSA | 50C Countertop | 1 | 2/3years | ||
| NSA | 25I In-line | 1 | 6/12months | ||
| NSA | 100S Undersink (NOW 100SX) | 1 | at least every 3 yrs | ||
| Salamander | Aquamaster Pearl | 062702 Click Here for more info |
1 | 6 months | |
| Salamander | Aquamaster Diamond | 064733 Click Here for more info |
1 | 6 months | |
| Salamander | "Mini" | 062510 Click Here for more info |
1 | 6 months | |
| SEAGULL - SEE GENERAL ECOLOGY | |||||
| SODASTREAM - CARTRIDGES AVAI.LABLE - PLEASE ASK | |||||
| Tapmate | Springclear (all) | 062828 Click Here for more info |
1 | 6 months | |
| Waterside | Filter System (White Housing) | 062001 Click Here for more info |
1 | 6 months | |
| Waterside | Old style Blue Housing | 064015 Click Here for more info |
1 | 6 months | |
| Watersimple | Watersimple 1000 | 069100 Click Here for more info |
1 | 6 months | |
| Watersimple | Watersimple 2000 | 069100 Click Here for more info |
1 | 6 months | |
| Plus | 069090 Click Here for more info |
1 | 6 months | ||
| Watersource | WS80 | 062500 Click Here for more info |
1 | 6 months | |
| Watersource | WS120 | 062001 Click Here for more info |
1 | 6 months | |
| Watersource | WS121 | 062001 Click Here for more info |
1 | 6 months | |
| Watersource | WS130 | 061001 Click Here for more info |
1 | 6 months | |
| plus | 062001 Click Here for more info |
1 | 6 months | ||
| Watersource | WS200 | 062500 Click Here for more info |
1 | 6 months | |
| plus | 066901 Click Here for more info |
1 | 3 years | ||
| Wickes | In-line white | 062500 Click Here for more info |
1 | 6 months | |
| Wickes | Grey/Blue whole assembly | 062520 Click Here for more info |
1 | 6 months | |
| Wickes | Cartridge only | 1 | 6 months | ||
All trademarks are acknowledged as belonging to their respective companies, cartridges supplied may be manufacturers originals or good quality compatibles. We guarantee all our filters up to their replacement value both for physical fit and quality of water produced.